DK3T Clubcall:

Clubcall since: 14.06.2005
Members:
 DL3YEL, DL4YHF, DL8OBQ, DL8YAU, DL8YHR, DF7XY ( sk ), DJ3MF, DK3DM, DK3EE, DK4EE ( ex. DO9EE ), SWL UDO.


dk0vhf_a.jpg
dk0vhf_b.jpg





DK3T ( HF ) Contest Team since 2013

team.jpg



23-25.11.2007 QRV 2nd. leg ARRL 2m EME Contest. 162 QSO´s in jt65b, CW and SSB where made. (op´s DL3YEL & DK3EE )


See the log:

QSOs  von DK3T auf 2 m.
Art der Ausbreitung: Alle Art: Alle Arten
von 23/11/2007 bis 25/11/2007 Entfernung über 0 Km. Seite: 1
--------------------------------------------------------------------------------------------------------------
DATUM ZEITRUFZEICHEN LOCATOR TX RX ART AUS.BEMERKUNG QRB
--------------------------------------------------------------------------------------------------------------
24/11/2007 00:07 K1JT FN2ØQI o ro JT65 EME -16 arrl 6178
24/11/2007 00:12 RK3FG KO86 o ro JT65 EME -19 arrl 1909+-
24/11/2007 00:16 WB9PNU EN61EV o ro JT65 EME -23 arrl 6846
24/11/2007 00:23 UA9YLU MO92HX o ro JT65 EME -20 arrl 4559
24/11/2007 00:24 UA4AQL LO2ØQB o ro JT65 EME -10 arrl 2559
24/11/2007 00:29 S52LM JN65TX o ro JT65 EME -13 arrl 751
24/11/2007 00:39 AD4TJ FMØ8 ro o JT65 EME -26 arrl 6589+-
24/11/2007 00:43 UR5LX KO7ØWK o ro JT65 EME -19 1901
24/11/2007 00:46 EA3XU JN11CK o ro JT65 EME -18 arrl 1254
24/11/2007 00:49 YU7XL JN95NT o ro JT65 EME -20 1023
24/11/2007 00:56 NF2V FN33 o ro JT65 EME -22 arrl 5844+-
24/11/2007 00:57 WA8CLT EN8Ø o ro JT65 EME -19 6679+-
24/11/2007 01:05 NF2V FN33 o ro JT65 EME 5844+-
24/11/2007 01:08 N5KDA EM41 o ro JT65 EME -18 7901+-
24/11/2007 01:14 EB2FJN IN83QE o ro JT65 EME -19 arrl 1274
24/11/2007 01:18 AA1YN FN43 o ro JT65 EME -20 5719+-
24/11/2007 01:25 I3EVK JN66CE o ro JT65 EME -13 arrl 684
24/11/2007 01:34 AF4JF EM48 o ro JT65 EME -24 arrl 7314+-
24/11/2007 01:44 RW3WR KO71IM o ro JT65 EME -19 1794
24/11/2007 01:52 OH7PI KP32 o ro JT65 EME -23 1616+-
24/11/2007 01:52 YU7AA JN95KU o ro JT65 EME -16 arrl 1006
24/11/2007 01:59 F5KCH JN16PW o ro JT65 EME -15 665
24/11/2007 02:02 WA4NJP EM84DG o ro JT65 EME -19 arrl 7224
24/11/2007 02:10 F8DO JN26IF o ro JT65 EME -15 685
24/11/2007 02:14 WQ5S EM13 o ro JT65 EME -14 8086+-
24/11/2007 02:18 PE1LWT JO22VA o ro JT65 EME -26 arrl 189
24/11/2007 02:31 K5GMX FN31 o ro JT65 EME -20 5988+-
24/11/2007 02:33 W7MEM DN17OT o ro JT65 EME -15 arrl C cfmed by mark ! 7776
24/11/2007 02:40 XE2AT DL81UV o ro JT65 EME -23 9434
24/11/2007 02:50 W7MEM DN17OT o ro JT65 EME -20 arrl 7776
24/11/2007 02:54 WA4EWV EM7Ø o ro JT65 EME -23 arrl 7612+-
24/11/2007 02:58 EB5EEO IM98PG o ro JT65 EME -15 arrl 1672
24/11/2007 03:07 UA4NX LO48RQ o ro JT65 EME -27 2653
24/11/2007 03:12 PY4OG o ro JT65 EME -18 arrl 9456+-
24/11/2007 03:14 RX1AS KO59FX o ro JT65 EME -15 1625
24/11/2007 03:32 N6CW DM12 o ro JT65 EME -16 9236+-
24/11/2007 03:32 YO9FRJ KN34AW o ro JT65 EME -22 1497
24/11/2007 03:47 W2DBL FN2Ø o ro JT65 EME -25 6187+-
24/11/2007 03:48 RA3WDK o ro JT65 EME -24 arrl 1885+-
24/11/2007 03:50 W7GJ DN27VA o ro JT65 EME -11 arrl 7744
24/11/2007 03:55 W7GJ DN27VA 42 41 SSB EME 7744
24/11/2007 04:08 KØKP EN36WV o ro JT65 EME -22 6698
24/11/2007 04:10 RU3GX KO92 o ro JT65 EME -16 2064+-
24/11/2007 04:21 SP2NJI JO92MP o ro JT65 EME -25 719
24/11/2007 04:26 KØAWU EN37ED o ro JT65 EME -23 arrl 6758
24/11/2007 04:33 K1CA IO9ØUX o ro JT65 EME -11 620
24/11/2007 04:38 WP4G FK68VG o ro JT65 EME -22 7378
24/11/2007 04:49 LZ1ZP KN22ID o ro JT65 EME -25 1626
24/11/2007 04:57 W3SZ FN2ØAH o ro JT65 EME -23 arrl 6265
24/11/2007 04:58 EA3BB JNØ2IG o ro JT65 EME -23 1218
24/11/2007 05:04 K9DX EN52 o ro JT65 EME -16 6873+-
24/11/2007 05:16 W8UJX CM97 o ro JT65 EME -22 8933+-
24/11/2007 15:57 DL9MS JO54WC o ro JT65 EME -20 arrl 335
24/11/2007 16:07 IK7EZN JN9ØDG o ro JT65 EME -28 arrl Not complete 1488
24/11/2007 16:32 OK2UZL JN79UH o ro JT65 EME -25 arrl 579

QSOs von DK3T auf 2 m.
Art der Ausbreitung: Alle Art: Alle Arten
von 23/11/2007 bis 25/11/2007 Entfernung über 0 Km. Seite: 2
--------------------------------------------------------------------------------------------------------------
DATUM ZEITRUFZEICHEN LOCATOR TX RX ART AUS.BEMERKUNG QRB
--------------------------------------------------------------------------------------------------------------
24/11/2007 16:40 IK1UWL JN33VT o ro JT65 EME -17 arrl 896
24/11/2007 16:54 JS3CTQ o ro JT65 EME -22 arrl 9051+-
24/11/2007 17:32 RA6DA o ro JT65 EME -15 arrl 2346+-
24/11/2007 17:55 OH6ZZ KP12BO o ro JT65 EME -16 arrl 1441
24/11/2007 17:59 UA9SL LO71QT o ro JT65 EME -21 arrl 3161
24/11/2007 18:12 OK1UGA JO8ØDD o JT65 EME -21 arrl 574
24/11/2007 18:21 OM3BC JN98VG o ro JT65 EME -19 arrl 895
24/11/2007 18:26 EA2AGZ IN91DV o ro JT65 EME -22 arrl 1351
24/11/2007 18:49 7K3LGC QMØ6HA ro o JT65 EME -16 arrl 9189
24/11/2007 19:06 AO6VQ JM19 o ro JT65 EME -16 arrl 1435+-
24/11/2007 19:15 HAØHO KNØ7 o ro JT65 EME 1018+-
24/11/2007 19:36 EB5GP o ro JT65 EME -23 arrl 1656+-
24/11/2007 19:43 RA3GES KO92SO o ro JT65 EME -15 arrl 2096
24/11/2007 20:06 EA/DJ4UF o ro JT65 EME -26 ARRL 1546+-
24/11/2007 20:17 DL2FCN JO61VC o ro JT65 EME -19 arrl 373
24/11/2007 20:30 JM1GSH o ro JT65 EME -29 arrl 9183+-
24/11/2007 20:46 PE1RDP JO21WA o ro JT65 EME -12 arrl 207
24/11/2007 20:54 DGØOPK JO51LF o ro JT65 EME -22 arrl 181
24/11/2007 21:00 G4ZFJ JOØ1HO o ro JT65 EME -22 arrl 546
24/11/2007 21:20 RU1AA KP4ØXD o ro JT65 EME -9 arrl 1608
24/11/2007 21:27 UA9FAD LO88DA o ro JT65 EME -14 arrl 3057
24/11/2007 21:44 IK7EZN JN9ØDG o ro JT65 EME -17 arrl 1488
24/11/2007 22:26 OE3SJA JN88GH o ro JT65 EME -23 arrl 693
24/11/2007 22:34 LZ1OA o ro JT65 EME -17 arrl 1500+-
24/11/2007 22:50 EI4DQ IO51WU o ro JT65 EME -17 arrl 1142
24/11/2007 23:05 G4FUF JOØ1 o ro JT65 EME -21 arrl 518+-
24/11/2007 23:10 K9KNW EL95DX o ro JT65 EME -21 arrl 7781
24/11/2007 23:31 CT1HZE IM57NH ro o JT65 EME -22 arrl 2114
24/11/2007 23:51 W8WN EM77BQ ro ro JT65 EME -24 arrl 7080
25/11/2007 00:14 WW8M EN72 o ro JT65 EME -22 arrl 6642+-
25/11/2007 00:38 YU1IO KNØ4LP ro o JT65 EME -14 arrl 1216
25/11/2007 00:49 W7IUV DM07WA o ro JT65 EME -17 arrl 8905
25/11/2007 01:02 W8PAT EN81 o ro JT65 EME -26 arrl 6602+-
25/11/2007 01:12 AA9MY EN5Ø o ro JT65 EME -19 7034+-
25/11/2007 01:24 SP9TTG JO9Ø o ro JT65 EME -25 746+-
25/11/2007 01:30 I2RV JN45PL o ro JT65 EME -12 711
25/11/2007 01:36 WE9Y EN82 o ro JT65 EME -19 6524+-
25/11/2007 02:04 WØGHZ EN34LX o ro JT65 EME -20 6901
25/11/2007 02:06 CT1DHM IN61CC o ro JT65 EME -28 1722
25/11/2007 02:19 KB8RQ EN8ØAD o ro JT65 EME -9 6769
25/11/2007 02:20 AO5SE IM98 o ro JT65 EME -12 1655+-
25/11/2007 02:23 KR7O DMØ7 o ro JT65 EME -24 8847+-
25/11/2007 02:36 W8UJX CM97 o ro JT65 EME -23 newbe ? arrl no short hands msg! 8933+- his 1st. eme qso ! 400w 12ele.
25/11/2007 02:42 WB6DBM CM97 o ro JT65 EME -18 8933+-
25/11/2007 02:48 VE7DXG CN88 o ro JT65 EME -28 7942+-
25/11/2007 02:56 W2CNS FN13GA o ro JT65 EME -17 6157
25/11/2007 02:58 RV3IG KO87OT o ro JT65 EME -25 arrl 1934
25/11/2007 03:06 K7MI CN73TC o ro JT65 EME -20 8524
25/11/2007 03:15 KE7NR DM33WM o ro JT65 EME -14 8906
25/11/2007 03:17 OF2BNH KP2Ø o ro JT65 EME -21 arrl 1396+-
25/11/2007 03:24 N9LR EN5ØDU o ro JT65 EME -10 arrl 7050
25/11/2007 03:35 RW3AC KO86 o ro JT65 EME -20 1909+-
25/11/2007 03:46 WØPT EM28OD o ro JT65 EME -11 7565
25/11/2007 04:00 N5KDA EM41 o ro CW EME arrl 7901+-
25/11/2007 04:07 SV1BTR KM17VU ro o CW EME 549 / 549 1958

QSOs von DK3T auf 2 m.
Art der Ausbreitung: Alle Art: Alle Arten
von 23/11/2007 bis 25/11/2007 Entfernung über 0 Km. Seite: 3
--------------------------------------------------------------------------------------------------------------
DATUM ZEITRUFZEICHEN LOCATOR TX RX ART AUS.BEMERKUNG QRB
--------------------------------------------------------------------------------------------------------------
25/11/2007 04:26 AF6O DM14 o ro JT65 EME -14 9044+-
25/11/2007 04:26 F1FLA JN26KU ro o CW EME sante 616
25/11/2007 04:39 K6PF DM13AR ro o CW EME 9167
25/11/2007 04:45 K6MYC DMØ7 o ro JT65 EME -9 8847+-
25/11/2007 04:51 K4SV EM85 o ro JT65 EME -11 7076+-
25/11/2007 04:54 RZ4HF LO43 o ro JT65 EME -19 2698+-
25/11/2007 05:08 LY2BAW KO25KA o ro JT65 EME -17 1134
25/11/2007 05:15 OZ1HNE JO57GH o ro CW EME 620
25/11/2007 05:18 K9DX EN52 ro o CW EME 6873+-
25/11/2007 05:35 LZ2US KN13RJ o ro CW EME 1456
25/11/2007 05:43 IK1UWL JN33VT o ro CW EME 896
25/11/2007 05:47 PA3CWN JO33AH o ro CW EME 234
25/11/2007 05:55 I3EVK JN66CE o ro CW EME 684
25/11/2007 16:31 SP7DCS JO91MN ro o CW EME arrl 723
25/11/2007 16:37 9A3JH JN75AD o ro JT65 EME -25 848
25/11/2007 16:44 ZL3TY RE57 o ro JT65 EME -18 18332+-
25/11/2007 16:50 DL4DWA JO61QH o ro JT65 EME -27 339
25/11/2007 17:00 RV9JD MP8Ø o ro JT65 EME -18 4140+-
25/11/2007 17:20 F6BEG JN25JS o ro JT65 EME -21 730
25/11/2007 17:24 OE6IWG JN77PK o ro JT65 EME -24 arrl 690
25/11/2007 17:39 RW1AW KP5ØEB o ro CW EME 1625
25/11/2007 17:42 RX1AS KO59FX o ro CW EME 1625
25/11/2007 17:51 RU1AA KP4ØXD 559 569 CW EME 1608
25/11/2007 18:43 SM2A KPØ4 o ro JT65 EME -25 1581+-
25/11/2007 18:50 VK7JG OE38NN o ro JT65 EME -21 arrl 14020
25/11/2007 18:55 LZ1DP KN22TK o ro JT65 EME -24 1655
25/11/2007 18:56 RN6BN KN95MA 56 56 SSB EME 2354
25/11/2007 19:06 IQ3AZ JN65 o ro JT65 EME -24 777+-
25/11/2007 19:37 YO2AMU KNØ6OC ro o CW EME 1121
25/11/2007 19:41 RN6MT KN97LN o ro CW EME 2221
25/11/2007 19:46 OK1KKD JO6ØWD o ro CW EME 419
25/11/2007 19:55 I5WBE JN53JR o ro CW EME 919
25/11/2007 20:02 YO9FRJ KN34AW o ro CW EME 1497
25/11/2007 20:05 PAØJMV JO21PM o ro CW EME 227
25/11/2007 20:09 FØCXO JN26PP o ro CW EME 625
25/11/2007 20:13 JH5FOQ PM63JS o ro CW EME 9057
25/11/2007 20:18 JHØWJF PM86WJ o ro CW EME 9036
25/11/2007 20:28 OK1MS JO7ØSI o ro CW EME 516
25/11/2007 20:37 EA2AGZ IN91DV o ro CW EME 1351
25/11/2007 20:49 RA3EC KO82 o ro CW EME 1931+-
25/11/2007 20:52 JN1CSO PM95SW o ro CW EME 9152
25/11/2007 21:08 OK1TEH JO7ØFD o ro JT65 EME -21 455
25/11/2007 21:26 EB3JT JNØ1 o ro JT65 EME -17 arrl 1282+-
25/11/2007 21:34 EI75IRTS o ro JT65 EME -21 1007+-
25/11/2007 21:54 ZS6OB KG44DE o ro JT65 EME -21 8846
25/11/2007 21:56 EA3BB JNØ2IG o ro JT65 EME -17 1218
25/11/2007 22:00 F1TE IN94 o ro JT65 EME -18 1075+-
25/11/2007 22:06 DC2MW JN58 o ro JT65 EME -22 411+-
25/11/2007 22:14 HA8CE KNØ6EN o ro JT65 EME -20 1039
25/11/2007 22:22 GW3XYW IO71XR o ro JT65 EME -16 864
25/11/2007 22:29 HB9Q JN47CG ro o JT65 EME -10 510
25/11/2007 23:28 OZ1LPR JO44UW ro o JT65 EME -15 351
--------------------------------------------------------------------------------------------------------------
Anzahl aufgelisteter QSOs 162